New PEUGEOT 308 1.2 PureTech 130 Allure 5dr EAT8

Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.2L
- Insurance Group 17E
- Standard Tax £165*
- CO2 105
Full Details
HRMC/PIP/AFIP Recipients | WPMS Recipients | Vehicle Information | ||||||
Model | VTN | Advance Payment | Allowance | Advance Payment | Allowance | Fuel Type | Gearbox | CO2 |
Petrol | ||||||||
New 308 Allure 1.2L PureTech 130 EAT8 S&S 8-Speed | 677438 | £2,249 | T/A | £1,059 | T/A | Petrol | Automatic | 129 |
New 308 Allure Premium 1.2L PureTech 130 EAT8 S&S 8-speed | 677436 | £2,449 | T/A | £1,259 | T/A | Petrol | Automatic | 129 |
New 308 GT 1.2L PureTech 130 EAT8 S&S 8-speed | 677434 | £2,749 | T/A | £1,559 | T/A | Petrol | Automatic | 130 |
New 308 GT Premium 1.2L PureTech 130 EAT8 S&S 8-Speed | 677431 | £3,349 | T/A | £2,159 | T/A | Petrol | Automatic | 131 |
Diesel | ||||||||
New 308 Allure 1.5L BlueHDi 130 EAT8 S&S 8-Speed | 677427 | £2,249 | T/A | £1,059 | T/A | Diesel | Automatic | 120 |
New 308 Allure Premium 1.5L BlueHDi 130 EAT8 8-Speed | 677426 | £2,449 | T/A | £1,259 | T/A | Diesel | Automatic | 120 |
New 308 GT 1.5L BlueHDi 130 EAT8 8-Speed | 677425 | £2,749 | T/A | £1,559 | T/A | Diesel | Automatic | 121 |
Prices valid for new applications 1 st July 2022 – 30th September 2022
TERMS & CONDITIONS
-
All rates are subject to being accepted by Motability Finance Ltd.
-
We reserve the right to amend pricing and withdraw any product from availability at any time.
-
All products are subject to availability.
-
The Motability Contract Hire Scheme is administered by Motability Operations Limited (Registered Company No. 1373876).