TOYOTA COROLLA 1.8 VVT-i Hybrid Icon 5dr CVT

Vehicle Summary
- Fuel Type Petrol/Electric Hybrid
- Gearbox Automatic
- Engine 1.8L
- Insurance Group 15E
- Standard Tax £165*
- CO2 76
Full Details
PIP ALLOWANCE | WAR PENSIONER ALLOWANCE | ||||||||
Model | Engine | Fuel | Transmission | Body Style | Advance Payment | Weekly Allowance | Advance Payment | Weekly Allowance | VTN |
Corolla MY22 | |||||||||
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £1,195 | T/A | £0 | T/A | 681893 |
Icon | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,095 | T/A | £905 | T/A | 681892 |
Icon | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £1,595 | T/A | £405 | T/A | 681891 |
Icon | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,545 | T/A | £1,355 | T/A | 681890 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,095 | T/A | £905 | T/A | 681888 |
Icon Tech | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,845 | T/A | £1,655 | T/A | 681887 |
Icon Tech | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,495 | T/A | £1,305 | T/A | 681886 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £2,545 | T/A | £1,355 | T/A | 681883 |
Design | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,445 | T/A | £2,255 | T/A | 681882 |
Design | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £2,945 | T/A | £1,755 | T/A | 681881 |
Design | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,745 | T/A | £2,555 | T/A | 681880 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,095 | T/A | £1,905 | T/A | 681874 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,895 | T/A | £2,705 | T/A | 681872 |
GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,495 | T/A | £2,305 | T/A | 681873 |
GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,995 | T/A | £2,805 | T/A | 681871 |
Bi-Tone GR Sport | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,745 | T/A | £2,555 | T/A | 681860 |
Bi-Tone GR Sport | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,895 | T/A | £2,705 | T/A | 681859 |
Excel | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,195 | T/A | £2,005 | T/A | 681878 |
Excel | 2.0 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,995 | T/A | £2,805 | T/A | 681877 |
Excel | 1.8 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,945 | T/A | £2,755 | T/A | 681876 |
Excel | 2.0 VVT-i | Hybrid Petrol | Auto | Touring Sports | £3,745 | T/A | £2,555 | T/A | 681875 |
Excel Bi-tone | 1.8 VVT-i | Hybrid Petrol | Auto | 5 dr HB | £3,495 | T/A | £2,305 | T/A | 681858 |
Terms and Conditions apply
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st July to 30th September 2022. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.